This website uses cookies to improve your browsing experience. Closing this message confirms that you agree to its use.
13.05.2023
X150
PvP Server
Online
13 May, 2023 • 15:00 (UTC -3)

Stats

Top PvP Top Pk Top Online Top Clan Grand Olympiad Boss Status Boss Jewels Loc Castle & Siege
Name Clan PVP's PK's Time
Maomm XxX 7351 151 38d, 12h 5m
BULET ViiDDaaLLooKKaa 5979 45 35d, 18h 46m
Voland RedFlag 5088 52 19d, 20h 7m
KGB AbuZadosS 4972 51 32d, 20h 26m
Leviatan HellFamily 4735 25 41d, 5h 47m
latria HellFamily 4436 10 35d, 5h 34m
Maurospit HellFamily 3948 65 30d, 18h 20m
NOFRIENDS XxX 3760 128 26d, 22h 18m
ThePIXBACKER ViiDDaaLLooKKaa 3666 341 53d, 10h 15m
10º lastsak AbuZadosS 3602 67 23d, 0h 16m
11º IxIBaTuKaIxI RedFlag 3470 903 38d, 14h 8m
12º NinfaSexy ViiDDaaLLooKKaa 3301 169 22d, 11h 27m
13º Alx RedFlag 3266 105 20d, 18h 4m
14º XxOrcLeexX GOV 3195 42 41d, 3h 4m
15º 100MIRA Tega 3119 46 39d, 11h 28m
16º Scoot XxX 3038 35 45d, 6h 15m
17º KingOfHeLL ViiDDaaLLooKKaa 2928 10 28d, 10h 4m
18º Story greek 2615 122 12d, 14h 0m
19º Storm greek 2607 144 14d, 19h 14m
20º W ChoraBoy 2601 87 29d, 22h 29m
21º SimonAdebisi ViiDDaaLLooKKaa 2550 480 18d, 14h 35m
22º Prime greek 2520 129 16d, 2h 49m
23º Hurts Rush 2516 113 11d, 20h 32m
24º Playboyzinha Exilium 2493 44 41d, 18h 19m
25º MOAB 1vsALL 2491 78 26d, 12h 3m
26º BOLADAO Tega 2473 242 39d, 2h 39m
27º Ranzo - 2356 9 30d, 19h 53m
28º VouCutucaSeuBoga ViiDDaaLLooKKaa 2338 98 24d, 21h 44m
29º BrokenDreams AbuZadosS 2318 63 25d, 12h 9m
30º nnn - 2290 118 15d, 11h 56m
31º EsQuAd AbuZadosS 2286 19 47d, 2h 23m
32º Wickness AbuZadosS 2269 10 31d, 11h 32m
33º Salvador MemoriesParty 2268 106 42d, 20h 35m
34º DjNathi ViiDDaaLLooKKaa 2263 214 35d, 22h 24m
35º Nzr INSS 2115 28 23d, 11h 28m
36º Pengvin1 HellFamily 2064 12 25d, 3h 0m
37º Lunis ComeToBargain 2056 135 27d, 21h 33m
38º Billi Rush 2043 89 10d, 9h 3m
39º Emmy greek 2042 85 13d, 10h 30m
40º JacaiU 1vsALL 2024 122 21d, 13h 35m
41º Delu Rush 1998 95 11d, 0h 43m
42º VelhinhO INSS 1974 32 29d, 5h 46m
43º tico FusioN 1960 160 20d, 12h 19m
44º Jinx - 1800 314 13d, 20h 16m
45º CapeTynhaxD XxX 1795 645 25d, 18h 17m
46º SnowPieceR INSS 1731 375 25d, 12h 16m
47º TerkkenZinha FusioN 1709 38 24d, 1h 19m
48º Hellrien AbuZadosS 1707 7 25d, 12h 35m
49º maggie greek 1696 181 8d, 9h 27m
50º Timganei - 1686 250 14d, 18h 44m
Name Clan PVP's PK's Time
Sia AbuZadosS 165 1890 15d, 4h 18m
Poltergeist RedFlag 123 1134 9d, 5h 31m
DEVISA TeamFamilly 685 1015 13d, 5h 27m
IxIBaTuKaIxI RedFlag 3470 903 38d, 14h 8m
qq CuDeCachorrO 317 834 18d, 0h 13m
BuGaBoOoM Ownage 437 711 21d, 13h 20m
MBT HellFamily 847 666 9d, 20h 46m
02 Ownage 270 659 15d, 2h 52m
CapeTynhaxD XxX 1795 645 25d, 18h 17m
10º VnzlaFighter ViiDDaaLLooKKaa 396 571 16d, 15h 55m
11º ElViolinuo TeamFamilly 995 519 13d, 9h 14m
12º SimonAdebisi ViiDDaaLLooKKaa 2550 480 18d, 14h 35m
13º JPS DRFFF 654 456 13d, 18h 19m
14º ShowYourTilts SKOUPIDIA 449 447 14d, 5h 31m
15º RosaMelano - 254 433 5d, 11h 29m
16º LiM4ntc FusioN 67 430 9d, 16h 42m
17º qch1p Chipovani 807 420 7d, 18h 19m
18º Flowpodcast MemoriesParty 570 380 28d, 16h 18m
19º JesusSkiLL 1vsALL 461 376 7d, 15h 0m
20º SnowPieceR INSS 1731 375 25d, 12h 16m
21º earthquake CyberEscort 647 371 15d, 1h 30m
22º KingSilva MKteam 536 361 11d, 14h 6m
23º PK ELPAREDON 127 354 10d, 18h 14m
24º Shyryu 1vsALL 308 350 15d, 23h 54m
25º ThePIXBACKER ViiDDaaLLooKKaa 3666 341 53d, 10h 15m
26º fEEEDx 1vsALL 126 335 4d, 9h 14m
27º Scorch PhysicalCritico 270 330 26d, 3h 26m
28º vulgojogafacil greek 91 330 3d, 22h 12m
29º PirataO - 800 320 16d, 6h 19m
30º Jinx - 1800 314 13d, 20h 16m
31º Bradesco - 123 310 7d, 23h 23m
32º HellBoy Tega 215 301 21d, 3h 2m
33º Obito ATriboDaFolha 1357 297 23d, 20h 34m
34º wannabefamous CyberEscort 910 297 6d, 14h 15m
35º CivilDark - 603 296 13d, 7h 35m
36º nhanha ViiDDaaLLooKKaa 268 296 5d, 6h 11m
37º VaiSeSoBotada ATriboDaFolha 76 294 15d, 19h 40m
38º RockLee ATriboDaFolha 1470 292 18d, 20h 36m
39º Unknow ONFIRE 297 280 7d, 1h 10m
40º TeMis ELITE 308 278 5d, 3h 46m
41º llll 111111111111111 261 271 5d, 13h 40m
42º M4choDaTuaMae ViiDDaaLLooKKaa 313 267 16d, 2h 10m
43º Merlyn - 594 264 9d, 7h 32m
44º Mis ONFIRE 331 262 8d, 12h 7m
45º DonaDoBrega - 122 262 8d, 14h 1m
46º Delirius Cozanostra 522 261 4d, 5h 7m
47º Gusti22 - 27 259 16d, 18h 15m
48º ZzZzZzZzZzZzZzZz CorujaoParty 94 258 3d, 13h 31m
49º ShibaIInu Ownage 120 257 9d, 19h 37m
50º H - 272 256 10d, 12h 32m
Name Clan PVP's PK's Time
ThePIXBACKER ViiDDaaLLooKKaa 3666 341 53d, 10h 15m
PlayBoyZinHo Tega 1408 71 48d, 17h 2m
EsQuAd AbuZadosS 2286 19 47d, 2h 23m
Sendoh AbuZadosS 1089 9 46d, 14h 2m
Scoot XxX 3038 35 45d, 6h 15m
Narutiinha - 81 7 43d, 12h 19m
Salvador MemoriesParty 2268 106 42d, 20h 35m
Playboyzinha Exilium 2493 44 41d, 18h 19m
SBAM - 1 0 41d, 15h 15m
10º Leviatan HellFamily 4735 25 41d, 5h 47m
11º XxOrcLeexX GOV 3195 42 41d, 3h 4m
12º ACria Tega 159 48 40d, 2h 42m
13º DUDUCELL - 1345 13 39d, 15h 58m
14º 100MIRA Tega 3119 46 39d, 11h 28m
15º BOLADAO Tega 2473 242 39d, 2h 39m
16º IxIBaTuKaIxI RedFlag 3470 903 38d, 14h 8m
17º Maomm XxX 7351 151 38d, 12h 5m
18º BIBINHO HellFamily 134 0 37d, 13h 13m
19º HIRAS AbuZadosS 28 5 37d, 6h 15m
20º Batatinha Tega 54 2 37d, 6h 8m
21º UnforGiveN 1vsALL 301 140 36d, 12h 50m
22º DjNathi ViiDDaaLLooKKaa 2263 214 35d, 22h 24m
23º BULET ViiDDaaLLooKKaa 5979 45 35d, 18h 46m
24º MandaChuva Tega 1353 37 35d, 18h 40m
25º latria HellFamily 4436 10 35d, 5h 34m
26º GARY INSS 1444 86 35d, 4h 17m
27º ERR0R404 MemoriesParty 299 46 35d, 1h 48m
28º Castox AbuZadosS 890 21 35d, 1h 22m
29º Chaotic ViiDDaaLLooKKaa 410 31 34d, 5h 41m
30º Talan ViiDDaaLLooKKaa 684 4 33d, 1h 53m
31º KGB AbuZadosS 4972 51 32d, 20h 26m
32º VarianT Tega 25 22 32d, 17h 54m
33º FlashZinho - 888 2 32d, 17h 25m
34º PauseBreak AbuZadosS 587 122 32d, 12h 22m
35º DevilS AbuZadosS 599 22 32d, 11h 9m
36º SerealKiller ViiDDaaLLooKKaa 201 1 32d, 4h 24m
37º Wickness AbuZadosS 2269 10 31d, 11h 32m
38º Gabiroba Tega 847 32 31d, 10h 37m
39º Ranzo - 2356 9 30d, 19h 53m
40º Maurospit HellFamily 3948 65 30d, 18h 20m
41º ADYEL HellFamily 779 6 30d, 15h 48m
42º SABUGO KINJUTSUS 30 1 30d, 12h 26m
43º HRA HellFamily 44 2 30d, 9h 20m
44º WandinhaA HellFamily 1319 25 30d, 2h 55m
45º W ChoraBoy 2601 87 29d, 22h 29m
46º MIMIU INSS 71 53 29d, 22h 20m
47º CapGuile 1vsALL 142 53 29d, 20h 8m
48º Eraizer AbuZadosS 358 55 29d, 16h 29m
49º xZEDAO ChoraBoy 239 165 29d, 11h 37m
50º Musset fwsfew 593 32 29d, 7h 31m
Name Leader Ally Lvl Raid Pts Total Pts
Tega PlayBoyZinHo - 8 110 110
GOV XxOrcLeexX GOV 8 50 50
ELITE ViaNa TeAM 8 0 0
LooneyTunes LooneyTune DeadOrAlive 8 0 0
HellFamily HRA TheSquad 8 0 0
IamRANDOM ThisIsRANDOM - 8 0 0
ForeverAlone CrazyCookie - 8 0 0
ChoraBoy ChoraBoy xD 8 0 0
AbuZadosS NoJenToO ABZ 8 0 0
10º Exilium AshleyMadison VamoQuerer 8 0 0
11º ATriboDaFolha Ino ThisIsKonoha 8 0 0
12º BROTHERHOOD XOUANITA - 8 0 0
13º Cen7uriOns WinitySam Rapitors 8 0 0
14º MittosGAMING BTCoin - 8 0 0
15º CIA Afganistan Protteccion 8 0 0
16º INSS zScoot AposentadoS 8 0 0
17º 1vsALL C4L4NG0 1vsALL 8 0 0
18º XequeMaTe IneFaVeL SupremE 8 0 0
19º Corujaodojoao Danni 201 8 0 0
20º CorujaoParty vikings ForeverAlone 8 0 0
21º SpartanLegacy PUBGLiTe SL 8 0 0
22º Rush MiMi Love 8 0 0
23º KINJUTSUS SUPERMAN LIGAdaJUSTICA 8 0 0
24º MagicBarrier Stay - 8 0 0
25º WomboGOD ih8you - 8 0 0
26º ddd p4n1c - 8 0 0
27º CyberEscort wannabecleanse asdxz 8 0 0
28º MKteam xBianca KOMBAT 8 0 0
29º Raptores VeryStrong - 8 0 0
30º Chipovani qch1p Ukrainian 8 0 0
31º Misfits TakeshiKovacs WeGotIssues 8 0 0
32º bTtt FakePlay - 8 0 0
33º GMs Jesus - 8 0 0
34º ggggggg ComiQuemLeu - 8 0 0
35º greek Scarface greece 8 0 0
36º MemoriesParty EVOKE MPSIDE 8 0 0
37º Lunaticos DuPatrao LNC 8 0 0
38º Tudomeu AdmFraco - 8 0 0
39º FusioN 00000 Reborn 8 0 0
40º SUS UpA SUS 8 0 0
41º BlackSheePs Rebeca ShadowBulls 8 0 0
42º TeamFamilly iV9 Family 8 0 0
43º MsTeaM Megadexcel NoAlly 8 0 0
44º Fuck ThraLL - 8 0 0
45º xdxd xDFxa xsxs 8 0 0
46º xx xx xx 8 0 0
47º SKOUPIDIA 999 Garbages 8 0 0
48º facilbt MUITOFACIL - 8 0 0
49º XxX Maary xXx 8 0 0
50º Random SEXMACHINE LGBTQIAPN 8 0 0

Event Time: Every day 18:00 - 22:40(GMT-3)

To be hero you need at least 9 fights and be the highest scorer of your class. You need need at least 3 points

*In case of a tie in the points, the hero will be the one with the greatest number of fights

Name Class Pts Fights Clan Status
- Duelist 0 -
- Dreadnought 0 -
- Phoenix Knight 0 -
- Hell Knight 0 -
- Sagittarius 0 -
- Adventurer 0 -
- Archmage 0 -
- Soultaker 0 -
- Arcana Lord 0 -
- Cardinal 0 -
- Hierophant 0 -
- Eva Templar 0 -
- Sword Muse 0 -
- Wind Rider 0 -
- Moonlight Sentinel 0 -
- Mystic Muse 0 -
- Elemental Master 0 -
- Eva Saint 0 -
- Shillien Templar 0 -
- Spectral Dancer 0 -
- Ghost Hunter 0 -
- Ghost Sentinel 0 -
- Storm Screamer 0 -
- Spectral Master 0 -
- Shillien Saint 0 -
- Titan 0 -
- Grand Khauatari 0 -
- Dominator 0 -
- Doomcryer 0 -
- Fortune Seeker 0 -
- Maestro 0 -
Name Class Clan Ally
- Duelist - -
- Dreadnought - -
- Phoenix Knight - -
- Hell Knight - -
- Sagittarius - -
- Adventurer - -
- Archmage - -
- Soultaker - -
- Arcana Lord - -
- Cardinal - -
- Hierophant - -
- Eva Templar - -
- Sword Muse - -
- Wind Rider - -
- Moonlight Sentinel - -
- Mystic Muse - -
- Elemental Master - -
- Eva Saint - -
- Shillien Templar - -
- Spectral Dancer - -
- Ghost Hunter - -
- Ghost Sentinel - -
- Storm Screamer - -
- Spectral Master - -
- Shillien Saint - -
- Titan - -
- Grand Khauatari - -
- Dominator - -
- Doomcryer - -
- Fortune Seeker - -
- Maestro - -
Name Count Class Clan Ally
- 0 Duelist - -
- 0 Dreadnought - -
- 0 Phoenix Knight - -
- 0 Hell Knight - -
- 0 Sagittarius - -
- 0 Adventurer - -
- 0 Archmage - -
- 0 Soultaker - -
- 0 Arcana Lord - -
- 0 Cardinal - -
- 0 Hierophant - -
- 0 Eva Templar - -
- 0 Sword Muse - -
- 0 Wind Rider - -
- 0 Moonlight Sentinel - -
- 0 Mystic Muse - -
- 0 Elemental Master - -
- 0 Eva Saint - -
- 0 Shillien Templar - -
- 0 Spectral Dancer - -
- 0 Ghost Hunter - -
- 0 Ghost Sentinel - -
- 0 Storm Screamer - -
- 0 Spectral Master - -
- 0 Shillien Saint - -
- 0 Titan - -
- 0 Grand Khauatari - -
- 0 Dominator - -
- 0 Doomcryer - -
- 0 Fortune Seeker - -
- 0 Maestro - -


Fritezza,Baium and Sailren have random respawn time 10-20min. Respawn time may be inaccurate


Epic Bosses

Name Level Status Respawn
Zaken 80 Alive -
Queen Ant 80 Alive -
Core 80 Alive -
Valakas 85 Alive -
Baium 80 Alive -
Orfen 80 Alive -
Frintezza 85 Alive -
Antharas 85 Alive -


Custom Bosses

Name Level Status Respawn
Barakiel Quest 80 Alive -
Custom Barakiel 80 Alive -
Golkonda 80 Alive -
Gordon 80 Alive -
Ketra Brakki 80 Alive -
Ketra Comander Tayr 80 Alive -
Ketra Hero Hekaton 80 Alive -
Lilith 80 Alive -
Lord Ipos 80 Alive -
Mammon Collector Talos 80 Alive -
Party Boss 80 Alive -
Semi Epic 80 Alive -
Earring of Zaken
Player Name Count Clan Ally
Scoot 4 XxX xXx
Abby 1 HellFamily TheSquad
Bart 1 XxX xXx
BelinhaxD 1 Tega
BULET 1 ViiDDaaLLooKKaa BRSTOPP
CapeTynhaxD 1 XxX xXx
Crystal 1 INSS AposentadoS
furiOsa 1 Tega
HoPe 1 INSS AposentadoS
KingOfHeLL 1 ViiDDaaLLooKKaa BRSTOPP
Lambertt 1
lastsak 1 AbuZadosS ABZ
latria 1 HellFamily TheSquad
Maary 1 XxX xXx
Maomm 1 XxX xXx
MaryJanne 1 INSS AposentadoS
MaTaPaToO 1 AbuZadosS ABZ
Maurospit 1 HellFamily TheSquad
NOFRIENDS 1 XxX xXx
Playboyzinha 1 Exilium VamoQuerer
PlayBoyZinHo 1 Tega
Salvador 1 MemoriesParty MPSIDE
ShaDoM 1 1vsALL 1vsALL
SnowPieceR 1 INSS AposentadoS
UpA 1 SUS SUS
WandinhaA 1 HellFamily TheSquad
Wickness 1 AbuZadosS ABZ
xSemQQ 1 FusioN Reborn
XxOrcLeexX 1 GOV GOV
Ring of Queen Ant
Player Name Count Clan Ally
Scoot 3 XxX xXx
HoPe 2 INSS AposentadoS
Maomm 2 XxX xXx
Trunks 2 greek greece
XxOrcLeexX 2 GOV GOV
092 1
ADYEL 1 HellFamily TheSquad
Bart 1 XxX xXx
BelinhaxD 1 Tega
BULET 1 ViiDDaaLLooKKaa BRSTOPP
CalmaMoreno 1 ViiDDaaLLooKKaa BRSTOPP
CapeTynhaxD 1 XxX xXx
Castox 1 AbuZadosS ABZ
Competente 1 AbuZadosS ABZ
Crystal 1 INSS AposentadoS
DjNathi 1 ViiDDaaLLooKKaa BRSTOPP
furiOsa 1 Tega
HeZbOlaH 1 AbuZadosS ABZ
KingOfChapa 1 AbuZadosS ABZ
lastsak 1 AbuZadosS ABZ
latria 1 HellFamily TheSquad
Maary 1 XxX xXx
MaryJanne 1 INSS AposentadoS
MaTaPaToO 1 AbuZadosS ABZ
Maurospit 1 HellFamily TheSquad
Melv 1
MeuOvoEsquerdo 1
MOAB 1 1vsALL 1vsALL
NOFRIENDS 1 XxX xXx
Nzr 1 INSS AposentadoS
PERTUBADA 1 Tega
PesteFeia 1
Playboyzinha 1 Exilium VamoQuerer
PlayBoyZinHo 1 Tega
SKOL 1 Tega
SnowPieceR 1 INSS AposentadoS
Sweety 1 HellFamily TheSquad
ThraLL 1 Fuck
UpA 1 SUS SUS
WandinhaA 1 HellFamily TheSquad
Wickness 1 AbuZadosS ABZ
WINDOWSXP 1 Tega
yGuri 1 1vsALL 1vsALL
YourMOM 1
ZAGREB 1 AbuZadosS ABZ
Zeraaah 1
Necklace of Frintezza
Player Name Count Clan Ally
Maomm 2 XxX xXx
Bart 1 XxX xXx
BelinhaxD 1 Tega
CapeTynhaxD 1 XxX xXx
DjNathi 1 ViiDDaaLLooKKaa BRSTOPP
KingOfChapa 1 AbuZadosS ABZ
lastsak 1 AbuZadosS ABZ
latria 1 HellFamily TheSquad
Maary 1 XxX xXx
MaryJanne 1 INSS AposentadoS
MaTaPaToO 1 AbuZadosS ABZ
Maurospit 1 HellFamily TheSquad
NOFRIENDS 1 XxX xXx
Nzr 1 INSS AposentadoS
PesteFeia 1
PlayBoyZinHo 1 Tega
Scoot 1 XxX xXx
UpA 1 SUS SUS
WandinhaA 1 HellFamily TheSquad
Wickness 1 AbuZadosS ABZ
YourMOM 1
Necklace of Valakas
Player Name Count Clan Ally
Scoot 2 XxX xXx
CapeTynhaxD 1 XxX xXx
HoPe 1 INSS AposentadoS
KingOfHeLL 1 ViiDDaaLLooKKaa BRSTOPP
Maomm 1 XxX xXx
UpA 1 SUS SUS
Wickness 1 AbuZadosS ABZ
XxOrcLeexX 1 GOV GOV
Ring of Baium
Player Name Count Clan Ally
Scoot 2 XxX xXx
HoPe 1 INSS AposentadoS
KingOfHeLL 1 ViiDDaaLLooKKaa BRSTOPP
Leviatan 1 HellFamily TheSquad
Maomm 1 XxX xXx
Maurospit 1 HellFamily TheSquad
Playboyzinha 1 Exilium VamoQuerer
PlayBoyZinHo 1 Tega
UpA 1 SUS SUS
Wickness 1 AbuZadosS ABZ
XxOrcLeexX 1 GOV GOV
Earring of Antharas
Player Name Count Clan Ally
CapeTynhaxD 1 XxX xXx
HoPe 1 INSS AposentadoS
Maomm 1 XxX xXx
MaryJanne 1 INSS AposentadoS
Maurospit 1 HellFamily TheSquad
PlayBoyZinHo 1 Tega
Scoot 1 XxX xXx
SnowPieceR 1 INSS AposentadoS
XxOrcLeexX 1 GOV GOV
Giran Castle
Clan Owner:
GOV
Clan Leader:
XxOrcLeexX
Alliance:
GOV
Next Siege War: 12 November, 2023 16:00     Tax: 0%
Attacks: 1 (Tega)
Defenders: 0